MIXED BILLING FEES AS OF 1/07/24
HLGP IS a mixed billing clinic. This means patients will incur an out of pocket fee (Gap) with a Medicare Rebate when consulting with a GP. All accounts must be finalised on the day of the consult.
Children under 16, the Pension and HCC holders, Veteran Affairs and Aboriginal or Torres Strait Islanders will still be bulk billed.
Please see our Fees below:
The practitioner businesses practicing at HLGP offer mixed billing. This means their patients will incur an out of pocket fee (gap) with a Medicare Rebate for the practitioner’s services. The practitioners require all accounts to be finalised on the day of the consult. Children under 16, the Pension and HCC holders, Veteran Affairs and Aboriginal or Torres Strait Islanders will still be bulk billed. Please see the practitioners’ fees below:
For overseas students, the practitioner businesses practicing at our premises offer rebates for those holding the Allianz OSHC card to be billed directly to Allianz. It is essential that you bring your current Medicare card with you and also present any pension or concession cards you may have.
Patients without a current Medicare card will incur a fee from $85 for their consultation with a practitioner. Eftpos facilities are available at HLGP if required.
As of Jan 1st 2024, there will be a private treatment room fee of $15.00
Weekday Private/Mixed billing for patients with a valid Medicare card.
MBS Item Numbers | Fees | Medicare Rebate | Out of pocket |
Brief Consultation -Item 3 | $50.00 | $19.60 | $30.40 |
Standard Consultation – Item 23 | $80.00 | $42.85 | $37.15 |
Long consultation-Item 36 | $130.00 | $82.90 | $47.10 |
Prolonged consultation -Item 44 | $180.00 | $122.15 | $57.85 |
Antenatal – Item 16500 | $85.00 | $45.65 | $39.35 |
MBS Telehealth - Item Numbers | Fees | Medicare Rebate | Out of pocket |
Standard Telehealth – Item 91891 | $80.00 | $42.85 | $37.15 |
Video Consult Standard Item - 91800 | $80.00 | $42.85 | $37.15 |
Video Consult Long Consult - Item 91801 | $130.00 | $82.90 | $47.10 |
All Mental Health Care Plans and/or Mental Health Consultations may attract a patient out of pocket fee. The fee will be determined once the billing is processed by the Doctor
MBS Mental Health Item Number | Fees | Medicare Rebate | Out of pocket |
Review of MHCP - 2712 (92114 Video consult) | $120.00 | $81.70 | $38.30 |
Mental Health Consult - Item 2713(92115 Video Consult) | $110.00 | $81.70 | $28.30 |
MHCP Standard - Item 2715 – (92116 Video Consult) | $140.00 | $103.70 | $36.30 |
MHCP Long - Item 2717- (92117 Video Consult) | $195.00 | $152.80 | $42.20 |
After hours/Sunday private billing for patients with a valid Medicare Card.
MBS Item Number | Fees | Medicare Rebate | Out of pocket |
Item 5000 (After hours) | $75.00 | $33.00 | $37.00 |
Item 5020 (After hours) | $100.00 | $55.80 | $44.20 |
Item 5040 (After hours) | $150.00 | $95.70 | $54.30 |
Item 5060 (After hours) | $190.00 | $134.20 | $55.80 |
Children under 16, the Pension and HCC holders, Veteran Affairs and Aboriginal or Torres Strait Islanders will still be bulk billed.
Mental Health Consult Item Number | Fees | Medicare Rebate | Out of pocket |
Item 2713 | $105.00 | $75.80 | $29.20 |
After hours private billing for patients with a valid Medicare Card.
MBS Item consult | Fees | Medicare Rebate | Out of pocket |
Standard Consultation – Item 23 | $80.00 | $42.85 | $37.15 |
Long consultation-Item 36 | $125.00 | $79.70 | $45.30 |
Item 5020 | $100.00 | $55.80 | $44.20 |
Item 5040 | $150.00 | $95.70 | $54.30 |
Item 5060 | $190.00 | $134.20 | $55.80 |
For overseas students we offer rebates for those holding the Allianz OSHC card to be billed directly to Allianz.
It is essential that you bring your current Medicare card with you and also present any pension or concession cards you may have.
Patients without a current Medicare card can be seen but will incur a fee from $85 for their consultation. We have Eftpos facilities if required.
- Standard Consultation $80
- Long Consultation $120
- Taxi and Uber Medicals from $130
- Heavy Vehicle Testing $170 – $210
- Pre-Employment Medicals from $181
- WorkCover Consultations from $59.64
- Did not attend accounts $35
for non attendance for appointment or cancellations without 2 hour minimum notice.
- IUD contraception $250
with a $127 rebate from Medicare
Procedure Fees Below:
Fees | |
Dressings in treatment room | Item number 23 - 36 and $25 out of pocket cost |
Implanon insertion | $146 – out of pocket $60 approx |
Implanon removal | $160 – out of pocket $60 approx |
IUD insertion | $255 – out of pocket $80 approx |
IUD removal | $195 out of pocket $60 approx |
Plaster | item number plus $30 out of pocket |
Skin lesions | item number plus $100 out of pocket approx |
Laceration not on face | between $50-$100 out of pocket depending on number of sutures |
Laceration on face | between $100-$150 out of pocket depending on number of sutures. |
Skin Check with photo saving | $175 with out of pocket approx $90 |
Acupuncture standard | Weekdays $110, Approx out of pocket $70 Weekends $120, Approx out of pocket $80 |
Acupuncture Long | Weekdays $155, Approx out of pocket $80 Weekends $165, Approx out of pocket $90 |
Aviation Medicals | Class 1 and 2: $250 Extra Services: $65 per item |
Iron Infusion | $215 out of pocket approx. $130.00 |
Treatment room Fee | $15.00 |
If you do not have a current Medicare card or are requiring an extra service not covered by Medicare then the below fees will apply:
Fees | |
Standard Consultation | $85.00 |
Long Consultation | $130.00 |
Baby without Medicare Card | $42.85 |
Taxi and Uber Medicals | from $160 |
Heavy Vehicle Testing Standard | $200 |
Heavy Vehicle Testing Long | $240 |
Pre-Employment Medicals (Standard) | from $225 |
Pre-Employment Medicals (Long) | from $265 |
Workcover Consults Before Insurance Liability | Item 23 $73.21 Item 36 $134.24 Item 44 $201.12 |
Licence Medical (HVT standard) | from $185 |
Licence Medical (HVT long) | from $225 |
Did not attend accounts for non attendance for appointment or cancellations without 2 hour minimum notice. | $45 |
Skin Checks with Skin Cube with out of pocket approx. $75 ( billed item 36) | $175 |
- Standard Consultation $80
- Long Consultation $120
- Private Consultation 23- $80
36- $120 - Baby without Medicare up to 3 months old 23- $38.75
36- $75.05 - Taxi and Uber Medicals from $140
- Heavy Vehicle Testing $180 – $220
- Pre-Employment Medicals (Standard) from $200
- Pre-Employment Medicals (Long) from $240
- WorkCover Consultations from $62.94
- Licence Medical (HVT standard) from $180
- Licence Medical (HVT long) from $220
- Licence Medical (Taxi/Uber) from $150
- Did not attend accounts $35
for non attendance for appointment or cancellations without 2 hour minimum notice.
- IUD (insertion) $250
out of pocket cost approx. $125
- IUD (removal) $150
out of pocket cost approx. $55
- Skin Checks $150
with $75 rebate with Medicare (some check may be Bulk Billed)
Patients over 65 years old - Bulk billed - Skin Checks with Skin Cube $125
with out of pocket approx. $50 ( billed item 36)
Patients over 65 years old - Bulk billed
Please be advised that a surcharge of 1.85% will be charged for credit cards, 1.57% for debit cards & and 0.50% for EFTPOS cards.